Prices & Availability 2012
Please note that the following prices are fully inclusive and include :-
* All fuels
* Electricity
* All bedding and linens
* Towels
* Gas Barbecue
* Highchair
* Cot
* Pushchair
* Parking
There is an extra charge of £10 per week levied for each pet.
Deposits
A deposit of 20% is required for each booking.
This page was last updated 19th May 2012
| DATE | PRICE | STONECROFT | SWALLOWS NEST |
|---|
| 29/12 - 5/1 | £250 | BOOKED | BOOKED |
| 5/1 - 7/1 | N/A | BOOKED | AVAILABLE |
| 7/1 - 14/1 | £160 | BOOKED | BOOKED |
| 14/1 - 21/1 | £160 | BOOKED | BOOKED 16-23 |
| 21/1 - 28/1 | £160 | BOOKED | AVAILABLE |
| 28/1 - 4/2 | £160 | BOOKED | BOOKED |
| 4/2 - 11/2 | £160 | BOOKED | BOOKED |
| 11/2 - 18/2 | £200 | BOOKED | BOOKED |
| 18/2 - 25/2 | £200 | BOOKED | BOOKED |
| 25/2 - 3/3 | £200 | BOOKED | BOOKED |
| 3/3 - 10/3 | £200 | BOOKED | BOOKED |
| 10/3 - 17/3 | £240 | AVAILABLE | AVAILABLE |
| 17/3 - 24/3 | £240 | AVAILABLE | 18-25 BOOKED |
| 24/3 - 31/3 | £240 | 24-29 BOOKED | AVAILABLE |
| 31/3 - 7/4 | £300 | AVAILABLE | BOOKED |
| 7/4 - 14/4 | £300 | BOOKED | BOOKED |
| 14/4 - 21/4 | £300 | AVAILABLE | AVAILABLE |
| 21/4 - 28/4 | £300 | AVAILABLE | BOOKED |
| 28/4 - 4/5 part week | £300 | BOOKED | 28-4 AVAILABLE £250 |
| 7/5 - 12/5 part week | £300 | 7-12 AVAILABLE £200 | 7-12 AVAILABLE £200 |
| 12/5 - 19/5 | £300 | BOOKED | BOOKED |
| 19/5 - 26/5 | £320 | AVAILABLE | BOOKED |
| 26/5 - 2/6 | £320 | AVAILABLE | BOOKED |
| 2/6 - 9/6 | £320 | BOOKED | BOOKED |
| 9/6 - 16/6 | £320 | AVAILABLE | BOOKED |
| 16/6 - 23/6 | £320 | BOOKED | AVAILABLE |
| 23/6 - 30/6 | £340 | BOOKED | BOOKED |
| 30/6 - 7/7 | £340 | AVAILABLE | AVAILABLE |
| 7/7 - 14/7 | £340 | AVAILABLE | BOOKED |
| 14/7 - 21/7 | £340 | AVAILABLE | AVAILABLE |
| 21/7 - 28/7 | £360 | AVAILABLE | BOOKED |
| 28/7 - 4/8 | £360 | AVAILABLE | BOOKED |
| 4/8 - 11/8 | £360 | BOOKED | BOOKED |
| 11/8 - 18/8 | £360 | AVAILABLE | AVAILABLE |
| 18/8 - 25/8 | £360 | BOOKED | BOOKED |
| 25/8 - 1/9 | £340 | BOOKED | AVAILABLE |
| 1/9 - 8/9 | £340 | AVAILABLE | BOOKED |
| 8/9 - 15/9 | £320 | BOOKED | AVAILABLE |
| 15/9 - 22/9 | £320 | AVAILABLE | AVAILABLE |
| 22/9 - 29/9 | £300 | AVAILABLE | AVAILABLE |
| 29/9 - 6/10 | £280 | AVAILABLE | AVAILABLE |
| 6/10 - 13/10 | £280 | BOOKED | AVAILABLE |
| 13/10 -20/10 | £280 | BOOKED | BOOKED |
| 20/10 -27/10 | £280 | AVAILABLE | AVAILABLE |
| 27/10 - 3/11 | £200 | AVAILABLE | AVAILABLE |
| 3/11 - 10/11 | £200 | AVAILABLE | AVAILABLE |
| 10/11 -17/11 | £160 | AVAILABLE | AVAILABLE |
| 17/11 - 24/11 | £160 | AVAILABLE | AVAILABLE |
| 24/11 - 1/12 | £160 | AVAILABLE | AVAILABLE |
| 1/12 - 8/12 | £160 | AVAILABLE | AVAILABLE |
| 8/12 - 15/12 | £160 | AVAILABLE | AVAILABLE |
| 21/12 - 28/12 | £280 | AVAILABLE | BOOKED |
| 28/12 - 4/1 | £280 | AVAILABLE | BOOKED |
Cancellation Policy
Please would you note our cancellation policy; cancellation will result in the loss of any deposit, should the cancellation occur less than 4 weeks before commencement of your holiday, the balance will also be forfeited. If the week's cancelled are subsequently re-let at full price, no money will be due and the deposit and balance will be refunded in full.